[Skip to content](/content/pages/size-chart-quick-reference#site-main/index.html)

THERMAL JERSEY PREORDERS ARE LIVE - CUTOFF DATE TO ORDER IS 10/25/2026

THERMAL JERSEY PREORDERS ARE LIVE - CUTOFF DATE TO ORDER IS 10/25/2026

**Quick Visual Reference Fit Guide:**

Choosing the right fit ultimately comes down to personal preference. Some riders prefer a skin-tight, aerodynamic feel, while others prioritize a more relaxed or loose-hanging silhouette. Consider your riding style and how you like your gear to feel against your body before selecting your size.

- **Comfort Club Cut (Neon Top Left):** Traditionally form fit through the chest and waist, designed for everyday comfort and a wider range of body types while still being roomier.

- **Slim Fit Race Cut (Red- Top Right ):** Aerodynamic, secondary-skin fit designed for performance and efficiency, better suited for a leaner build or those who like a tight fit.

- **Loose Adventure Fit (Bottom Left):** Casual and comfortable t-shirt style for versatility on adventure and off-road rides, think trail riding.

- **Thermal Long-sleeve (Neon/Black Bottom Right):** Fleece Lined insulated for colder conditions, featuring a relaxed fit suitable for layering.

##

## Measurement Notes

All weight/height recommendations are approximate and only to be used as a rough starting point. A riders personal fit preferences (tight or loose) should be considered in addition to the guide.

## Men's Comfort Club-Cut Jersey

| Size | Chest | Weight | Height |
| --- | --- | --- | --- |
| Small | 36 - 38 | 120-145lbs | 5'3" – 5'8" |
| Medium | 38 - 40 | 145 – 165lbs | 5'6" – 5'10" |
| Medium Tall | 38 - 40 | 145 – 165lbs | 5'11" – 6'2" |
| Large | 40 - 42 | 165 – 180lbs | 5'8" – 6'0" |
| Large Tall | 40 - 42 | 165 – 180lbs | 6' – 6'4" |
| X-Large | 42 - 44 | 180 – 210lbs | 5'10" – 6'2" |
| X-Large Tall | 42 - 44 | 180 – 210lbs | 6'3"-6'7" |
| 2X-Large | 44 - 46 | 210 – 240lbs | 5'10" – 6'2" |
| 2X-Large Tall | 44 - 46 | 210 – 240lbs | 6'3"- 6'7" |
| 3X-Large | 46 - 48 | 240 – 260lbs | 5'10" – 6'2" |
| 3X-Large Tall | 46 - 48 | 240 – 260lbs | 6'3"- 6'7" |
| 4X-Large | 48 - 50 | 260 – 280lbs | 5'10" – 6'2" |
| 4X-Large Tall | 48 - 50 | 260 – 280lbs | 6'3"- 6'7" |

## Women's Comfort Club-Cut Jersey

| Size | Chest | Length |  |
| --- | --- | --- | --- |
| X-Small | 34 - 35 | 19 |  |
| Small | 36 - 37 | 19.25 |  |
| Medium | 38 - 39 | 20 |  |
| Medium Tall | 38 - 39 | 22 |  |
| Large | 40 - 41 | 21 |  |
| Large Tall | 40 - 41 | 22.5 |  |
| X-Large | 42 - 43 | 21.5 |  |
| X-Large Tall | 42 - 43 | 23 |  |
| 2X-Large | 44 - 45 | 22 |  |
| 2X-Large Tall | 44 - 45 | 23.75 |  |
| 3X-Large | 46 - 47 | 22 |  |
| 3X-Large Tall | 46 - 47 | 23.75 |  |

## Unisex Slim Fit Race-Cut Jersey

| Size | Chest | Weight | Height |
| --- | --- | --- | --- |
| Small | 35 - 36.5 | >150lbs | 5'3" – 5'8" |
| Medium | 37 - 38.5 | 150-175lbs | 5'7"-5'11" |
| Large | 39 - 40.5 | 175-190lbs | 5'9" - 6" |
| Large Tall | 39 - 40.5 | 175-190lbs | 6'1"- 6'3" |
| X-Large | 41 - 42.5 | 190-210lbs | 5'10" - 6'1" |
| X-Large Tall | 41 - 42.5 | 190-210lbs | 6'2"- 6'4" |
| 2X-Large | 42 - 43.5 | 210-220lbs | 5'11" - 6'1" |
| 2X-Large Tall | 42 - 43.5 | 210-220lbs | 6'3"- 6'7" |
| 3X-Large | 43 - 44.5 | 220-230lbs | 6'+ |
| 3X-Large Tall | 43 - 44.5 | 220-230lbs | 6'3"- 6'7" |

## Shorts/Bibs

All weight/height recommendations are approximate

Tall sizing adds an additional 2.5" to inseam

## Men's Comfort Shorts/Bibs

| Size | Waist | Weight | Height |
| --- | --- | --- | --- |
| Small | \> 30 | 125-150lbs | 5'3" – 5'8" |
| Medium | 32 | 150-175lbs | 5'7"- 5'11" |
| Large | 34 | 175-200lbs | 5'10" - 6'1" |
| Large Tall | 34 | 175-200lbs | 6'1"- 6'4" |
| X-Large | 36 | 200-225lbs | 5'11" - 6'2" |
| X-Large Tall | 36 | 200-225lbs | 6'2"- 6'5" |
| 2X-Large | 38 | 225-250lbs | 6'-6'2" |
| 2X-Large Tall | 38 | 225-250lbs | 6'3"-6'7" |
| 3X-Large | 40 | 250+ | 6'-6'2" |
| 3X-Large Tall | 40 | 250+ | 6'3"-6'7" |
| 4X-large | 42 | 250+ | 6'-6'2" |

## Slim Fit V2 Race-Cut Bibs/Cargo Bibs

| Size | Waist | Weight | Height |
| --- | --- | --- | --- |
| Small | 28-30 | 125lbs | 5'3" – 5'8" |
| Medium | 30-32 | 125-150lbs | 5'7"- 5'11" |
| Large | 32-34 | 150-175lbs | 5'10" - 6' |
| Large Tall | 32-34 | 150-175lbs | 6'1"- 6'4" |
| X-Large | 34-36 | 175-200lbs | 5'11" - 6'1" |
| X-Large Tall | 34-36 | 175-200lbs | 6'2"- 6'5" |
| 2X-Large | 36-38 | 200-225lbs | 6'-6'2" |
| 2X-Large Tall | 36-38 | 200-225lbs | 6'3"-6'7" |
| 3X-Large | 38-40 | 225-250lbs | 6'-6'2" |
| 3X-Large Tall | 38-40 | 225-250lbs | 6'3"-6'7" |

## Women's Comfort Shorts/Bibs

| Size | Waist | Inseam |
| --- | --- | --- |
| X-Small | 24 - 26 | 9 |
| Small | 26 - 28 | 9 |
| Medium | 28 - 30 | 9 |
| Large | 30 - 32 | 9 |
| X-Large | 32 - 34 | 9 |
| 2X-Large | 34 - 36 | 9 |
| 3X-Large | 36 - 38 | 9 |

#### Arm Warmers

| Size | Length | Bicep |
| --- | --- | --- |
| X-Small | 16 | 8.5 |
| Small | 16.5 | 9 - 10 |
| Medium | 17 | 11 - 12 |
| Large | 17.5 | 13 - 14 |
| X-Large | 18 | 14 - 15 |

Close icon

## Checkmark icon  Added to your cart:

\\*\\* total\_quantity \*\* \| \*\* unit\_price \*\* / \*\* unit\_measure \*\*

Cart subtotal

Close icon

Chevron down iconChevron down icon

### Net Orders Checkout

| Item |  | Price | Qty | Total |
| --- | --- | --- | --- | --- |
|  |  | Subtotal | $0 |
|  |  | Shipping |  |
|  |  | Total |  |

* * *

### Shipping Address

United States\-\-\-AfghanistanÅland IslandsAlbaniaAlgeriaAndorraAngolaAnguillaAntigua & BarbudaArgentinaArmeniaArubaAustraliaAustriaAzerbaijanBahamasBahrainBangladeshBarbadosBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBosnia & HerzegovinaBotswanaBouvet IslandBrazilBritish Indian Ocean TerritoryBritish Virgin IslandsBruneiBulgariaBurkina FasoBurundiCambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas IslandCocos (Keeling) IslandsColombiaComorosCongo - BrazzavilleCongo - KinshasaCook IslandsCosta RicaCroatiaCubaCuraçaoCyprusCzech RepublicCôte d’IvoireDenmarkDjiboutiDominicaDominican RepublicEcuadorEgyptEl SalvadorEquatorial GuineaEritreaEstoniaEthiopiaFalkland IslandsFaroe IslandsFijiFinlandFranceFrench GuianaFrench PolynesiaFrench Southern TerritoriesGabonGambiaGeorgiaGermanyGhanaGibraltarGreeceGreenlandGrenadaGuadeloupeGuatemalaGuernseyGuineaGuinea-BissauGuyanaHaitiHeard & McDonald IslandsHondurasHong Kong SAR ChinaHungaryIcelandIndiaIndonesiaIranIraqIrelandIsle of ManIsraelItalyJamaicaJapanJerseyJordanKazakhstanKenyaKiribatiKosovoKuwaitKyrgyzstanLaosLatviaLebanonLesothoLiberiaLibyaLiechtensteinLithuaniaLuxembourgMacau SAR ChinaMacedoniaMadagascarMalawiMalaysiaMaldivesMaliMaltaMartiniqueMauritaniaMauritiusMayotteMexicoMoldovaMonacoMongoliaMontenegroMontserratMoroccoMozambiqueMyanmar (Burma)NamibiaNauruNepalNetherlandsNetherlands AntillesNew CaledoniaNew ZealandNicaraguaNigerNigeriaNiueNorfolk IslandNorth KoreaNorwayOmanPakistanPalestinian TerritoriesPanamaPapua New GuineaParaguayPeruPhilippinesPitcairn IslandsPolandPortugalQatarRéunionRomaniaRussiaRwandaSaint MartinSamoaSan MarinoSão Tomé & PríncipeSaudi ArabiaSenegalSerbiaSeychellesSierra LeoneSingaporeSlovakiaSloveniaSolomon IslandsSomaliaSouth AfricaSouth Georgia & South Sandwich IslandsSouth KoreaSouth SudanSpainSri LankaSt. BarthélemySt. HelenaSt. Kitts & NevisSt. LuciaSt. MartinSt. Pierre & MiquelonSt. Vincent & GrenadinesSudanSurinameSvalbard & Jan MayenSwazilandSwedenSwitzerlandSyriaTaiwanTajikistanTanzaniaThailandTimor-LesteTogoTokelauTongaTrinidad & TobagoTunisiaTurkeyTurkmenistanTurks & Caicos IslandsTuvaluU.S. Outlying IslandsUgandaUkraineUnited Arab EmiratesUnited KingdomUnited StatesUruguayUzbekistanVanuatuVatican CityVenezuelaVietnamWallis & FutunaWestern SaharaYemenZambiaZimbabwe

AlabamaAlaskaAmerican SamoaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFederated States of MicronesiaFloridaGeorgiaGuamHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarshall IslandsMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaNorthern Mariana IslandsOhioOklahomaOregonPalauPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirgin IslandsVirginiaWashingtonWest VirginiaWisconsinWyomingArmed Forces AmericasArmed Forces EuropeArmed Forces Pacific

### Shipping Methods

shop.app

# shop.app is blocked

This page has been blocked by an extension

- Try disabling your extensions.

ERR\_BLOCKED\_BY\_CLIENT

Reload

This page has been blocked by an extension

hillkiller.com

# hillkiller.com is blocked

This page has been blocked by an extension

- Try disabling your extensions.

ERR\_BLOCKED\_BY\_CLIENT

Reload

This page has been blocked by an extension
